Equivalent product codes – FS1 Valves
Equivalent product codes for FS1 Valves | |||||
---|---|---|---|---|---|
Solenoid Actuated Power to Close - Manual Reset | |||||
FS1-XXX | Hose ends from 38mm to 203mm | ||||
12 or 24 | Voltage | ||||
M1 or M2 | Microswitch M1 normally open or M2 normally closed | ||||
E | Emergency Stop Button | ||||
EXX | Remote emergency stop button: XX = CABLE LENGTH (m) | ||||
RXX | Remote Reset: XX = XX = CABLE LENGTH (m) | ||||
Coding example | FS1-070-12-M1-E-R10 = FS1 with 70mm adaptors, 12v, Microswitch (N.O), Emergency stop button & Remote Reset with cable length 1m | ||||
WP Part Code | Chalwyn Equivalent Code | ||||
FS1-XXX-12 | SVX-381 | SVX-581 | SVX-881 | SVR-381 | 12v |
FS1-XXX-24 | SVX-391 | SVX-591 | SVX-891 | SVR-391 | 24v |
FS1-XXX-12-M | SVX-380 | SVX-580 | SVX-880 | 12v Microswitch | |
FS1-XXX-24-M | SVX-390 | SVX-590 | SVX-890 | 24v Microswitch | |
FS1-XXX-E | NO CHALWYN EQUIVALENT | ||||
FS1-XXX-12-EXX | SVX-385 | SVX-585 | SVX-885 | 12v | |
FS1-XXX-24-EXX | SVX-395 | SVX-595 | SVX-855 | 24v | |
FS1-XXX-12-M-EXX | SVX-384 | SVX-584 | SVX-884 | 12v Microswitch | |
FS1-XXX-24-M-EXX | SVX-394 | SVX-594 | SVX-894 | 24v Microswitch | |
FS1-XXX-RXX | NO CHALWYN EQUIVALENT | ||||
Also RDS1 RDS2 RDS3 PH1 PH2 PH3 |
Equivalent product codes for Wyndham Page hose adaptors | ||||
---|---|---|---|---|
WP XXX Code | WP BODY BORE | Chalwyn HAX Code | HOSE BORE MM | Chalwyn Valve Size |
038 | MINI 57 | HAX-320 | 38 | 3 INCH |
044 | MINI 57 | HAX-322 | 45 | |
051 | MINI 57 | HAX-301 | 51 | |
NA | HAX-302 | 54 | ||
057 | MINI 57 | HAX-303 | 57 | |
NA | HAX-304 | 60 | ||
064 | MINI 57 | HAX-305 | 63.5 | |
NA | HAX-306 | 67 | ||
070 | MINI 57 | HAX-307 | 70 | |
NA | HAX-308 | 73 | ||
076 | 71 | HAX-309 | 76 | |
083 | 71 | HAX-312 | 82.5 | |
089 | 71 | HAX-314 | 89 | |
089 | 71 | HAX-501 | 89 | 5 INCH |
NA | HAX-502 | 92 | ||
095 | 71 | HAX-503 | 95 | |
NA | HAX-504 | 98 | ||
102 | 95 | HAX-319 | 102 | |
102 | 95 | HAX-505 | 102 | |
NA | HAX-506 | 105 | ||
108 | 95 | HAX-507 | 108 | |
NA | HAX-508 | 111 | ||
114 | 95 | HAX-509 | 114 | |
NA | HAX-510 | 117.5 | ||
121 | 95 | HAX-511 | 121 | |
NA | HAX-512 | 124 | ||
127 | 120 | HAX-513 | 127 | |
133 | 120 | NA | ||
140 | 120 | HAX-518 | 140 | |
152 | 145 | HAX-523 | 152 | |
159 | 145 | NA | ||
165 | 145 | NA | ||
171 | 145 | NA | ||
178 | 145 | HAX-807 | 178 | 8 INCH |
203 | 203 | HAX-808 | 203 |
FS1 valves
Powered to close types with manual reset to the open [run] position. A cable operated manual reset option is available as is a valve mounted manual shut down button.