Equivalent product codes – FS3-ATEX Valves
Equivalent product codes for FS3-ATEX | ||||
---|---|---|---|---|
Flameproof ATEX Solenoid Actuated Power to Open - Failsafe Spring Loaded to Close | ||||
FS3-XXX-ATEX | Hose ends from 38mm to 203mm | |||
12 or 24 | Voltage | |||
Coding example | FS4-127-24-ATEX = FS3-ATEX with 127mm adaptors 24v | |||
WP Part Code | Chalwyn Equivalent Code | |||
FS3-XXX-12-ATEX | SVX-320 | SVX-520 | SVX-820 | 12v |
FS3-XXX-24-ATEX | SVX-330 | SVX-530 | SVX-830 | 24v |
Equivalent product codes for Wyndham Page hose adaptors | ||||
---|---|---|---|---|
WP XXX Code | WP BODY BORE | Chalwyn HAX Code | HOSE BORE MM | Chalwyn Valve Size |
038 | MINI 57 | HAX-320 | 38 | 3 INCH |
044 | MINI 57 | HAX-322 | 45 | |
051 | MINI 57 | HAX-301 | 51 | |
NA | HAX-302 | 54 | ||
057 | MINI 57 | HAX-303 | 57 | |
NA | HAX-304 | 60 | ||
064 | MINI 57 | HAX-305 | 63.5 | |
NA | HAX-306 | 67 | ||
070 | MINI 57 | HAX-307 | 70 | |
NA | HAX-308 | 73 | ||
076 | 71 | HAX-309 | 76 | |
083 | 71 | HAX-312 | 82.5 | |
089 | 71 | HAX-314 | 89 | |
089 | 71 | HAX-501 | 89 | 5 INCH |
NA | HAX-502 | 92 | ||
095 | 71 | HAX-503 | 95 | |
NA | HAX-504 | 98 | ||
102 | 95 | HAX-319 | 102 | |
102 | 95 | HAX-505 | 102 | |
NA | HAX-506 | 105 | ||
108 | 95 | HAX-507 | 108 | |
NA | HAX-508 | 111 | ||
114 | 95 | HAX-509 | 114 | |
NA | HAX-510 | 117.5 | ||
121 | 95 | HAX-511 | 121 | |
NA | HAX-512 | 124 | ||
127 | 120 | HAX-513 | 127 | |
133 | 120 | NA | ||
140 | 120 | HAX-518 | 140 | |
152 | 145 | HAX-523 | 152 | |
159 | 145 | NA | ||
165 | 145 | NA | ||
171 | 145 | NA | ||
178 | 145 | HAX-807 | 178 | 8 INCH |
203 | 203 | HAX-808 | 203 |
FS3-ATEX valves
Solenoid Powered to Open / Spring to Close (failsafe).
ATEX / IECEx certified.