Equivalent product codes – E Valves
Equivalent product codes for E Series | |||||
---|---|---|---|---|---|
Automatic shutdown valves | |||||
WP Part Code | Chalwyn Equivalent Code | Hose Adaptors as standard by Wyndham Page | |||
E02 | D30 | D30B | 25 - 35 - 38 - 45 mm | ||
E03F | D35BF | D35BFS | E39BF | E39BFS | 35 - 38 - 40 - 42 - 44 mm (Grommets) |
E05 | D41 | D41B | 35 - 38 - 41 - 45 - 48 - 51 mm | ||
E10 | D45 | D45B | D51 | D51B | 45 - 48 - 51- 58 - 60 - 62 - 64 - 70 mm |
E20 | D57 | D57B | D64B | D64 | 51 - 60 - 64 - 70 - 77mm |
E30 | D70 | D70B | 70 - 77 - 83 - 89 mm | ||
E40 | D80 | D80B | 70 - 77 - 83 - 89 - 102 mm | ||
E50 | D92 | D92S | 89 - 98 - 102 mm | ||
E60 | D102 | D102S | 89 - 102 - 114 mm | ||
E70 | D121 | D121S | 102 -121 - 127 - 140 mm | ||
E80 | D136 | D136S | 127 - 153 mm | ||
E90 | D200 | D200S | D200SX | 152 to 229 mm to order |
E valves
Basic automatic overspeed shut down model. Available in sizes to suit engine ratings from 3kW[4hp] to 290kW[389hp]. Higher power ratings for some applications possible subject to prior approval by Wyndham Page.